
Ani Pop is a new type of game. It has many cute animals. It is fun and easy to play. Get high scores with the animals.
Ani Pop Game Features
The cute animals appear on a hexagon. When four identical symbols appear side by side, they will be cleared. There are three special symbols, jackpot symbol and one bonus symbol.
Calculation: Payoff
Winning points = Bet points x Odds / 50
Patterns | Instructions |
![]() |
Win |
![]() |
Not Win |
Ani Pop Odds
Bonus Symbol
- When 3 bonus symbols appear, the bonus game will be triggered
- How to play: Make 4 or more identical animals place vertically or horizontally and they will be cleared.
The mission is completed and the player wins points.
Special Symbol 1
- This will change to a normal symbol randomly and then the identical symbols will be cleared.
Special Symbol 2
- The symbols which are around this symbol will be cleared. Minimum is 3 and maximum is 6.
- * Any means each symbol has chance to appear.
Special Symbol 3
- The horizontal symbols will be changed to the symbol
- * Any means each symbol has chance to appear.
Jackpot
4 Grand, 3 Major, 2 Minor, 1 Mini
- When 1~4 Jackpot symbols appear, win Jackpot. After payout, the round ends.
Numbers of Symbol | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Consecutive 4 | 75 | 50 | 25 | 25 | 15 | 15 | 10 | 10 |
Consecutive 5 | 100 | 75 | 50 | 50 | 25 | 25 | 15 | 15 |
Consecutive 6 | 150 | 100 | 75 | 75 | 35 | 35 | 25 | 25 |
Consecutive 7 | 200 | 150 | 100 | 100 | 50 | 50 | 35 | 35 |
Consecutive 8 | 250 | 200 | 150 | 150 | 75 | 75 | 50 | 50 |
Consecutive 9 | 300 | 250 | 200 | 200 | 100 | 100 | 75 | 75 |
Consecutive 10 | 400 | 300 | 250 | 250 | 150 | 150 | 100 | 100 |
Consecutive 11 | 500 | 400 | 300 | 300 | 200 | 200 | 150 | 150 |
Consecutive 12 | 600 | 500 | 400 | 400 | 250 | 250 | 200 | 200 |
Consecutive 13 | 750 | 600 | 500 | 500 | 300 | 300 | 250 | 250 |
Consecutive 14 | 1000 | 750 | 600 | 600 | 350 | 350 | 300 | 300 |
Consecutive 15 | 1500 | 1000 | 700 | 700 | 400 | 400 | 350 | 350 |
Consecutive 16 | 2000 | 1500 | 800 | 800 | 500 | 500 | 400 | 400 |
Consecutive 17 | 2500 | 2000 | 900 | 900 | 600 | 600 | 450 | 450 |
Consecutive 18 | 5000 | 2500 | 1000 | 1000 | 750 | 750 | 500 | 500 |
Consecutive 19 | 10000 | 5000 | 2000 | 2000 | 1500 | 1500 | 1000 | 1000 |
Main Game Screen
Area | Instructions |
---|---|
A | Game Screen |
B | Game Function |
C | Player Information |
D | Basic Function |
Bonus Game
Game Function | Instruction |
---|---|
TOTAL BET | The bet amount of this round |
WIN | The winning amount of this roun. |
CREDITS | Display the current credit points. |
SELECT BET | 50 points per bet. Total is 10 bets. |
MAX BET | Max bet is 500 points. |
AUTO/STOP AUTO | Choose Auto or Stop Auto. |
SPIN | Start to spin. |
CREDIT EXCHANGE | Choose the exchange and cash out, and also can click to change the ratio during the game. |
Basic Function | Instruction |
---|---|
SN | Game round |
USER ID | Display the user’s ID |
DEPOSIT | Clicking ![]() |
SOUND | Clicking ![]() |
MUSIC | Clicking ![]() |
HISTORY | Clicking ![]() |
HELP | Clicking ![]() |
EXIT | Clicking ![]() |
Others
TikTok DJ Slot
Pian Cai Shen
Zhao Cai Jin Bao
ALL STARS
The Voice Of China
Candy Party3
Conveyor Belt Sushi
Legend of Gems
Zuma Empire
Mikus Attacking
Beer Carnival
Battle Of Ball
PUBG
Nu Wa Bu Tian
Mysterious Island
Fantastic Ocean
Adventure of Mystical Land
The Wishing Dog Slot
WuFu LinMen Slot
Ani Pop
Tomb of Dragon Emperor
Happy Golden Monkey Of Happiness
Legend of 7 Swords
Happy Golden Ox Of Happiness
Candy Party2
Chiu Wei Tai Chiou
e Paradise
Beach Volleyball Slot
The Enchanting Shadow
Starship 27