
Game Rules
- Each time to use the game points, the minimum is 10 points and the maximum is 200 points. When the game points are not enough, a sub-window will jump out and the players can exchange the credits or exit the game.
- This game has 3 rounds. These 3 rounds are individually in the square areas of 4X4, 5X5 and 6X6, and randomly distribute the jewels, which also include a special bit.
- The system will distribute the jewels with corresponding amount in each round. If the jewels combination matches the instructions of points, the players can win the corresponding game points. At the same time, the system will credit new jewels combination until it doesn't match the instructions of points.
- During the clear process, the bits will be cleared firstly. Until the system credits new jewels combination, then, continue to clear the jewels.
- Payoff Amount = Single Line Points / 10 X Odds of Jewels X Bets.
- Winning Information: Display the number of the cleared jewels and the winning points of each bet, then, according to the number of bets to display the duplicate information.
- When clear the bits and accumulate to 15, the game will move on to the next step. When the players pass round 3, the game is end.The remaining bits in this round can use in the next round. However, the bits cannot be retained when the three rounds finish.
- After round 1 ~ round 3 finish, randomly enter the winning section "Dragon's Treasury".
- When the players leave during the game, they can choose exit with reserve the state or exit with abandon the state. If choose exit with reserve the state, the current state which includes game stage and the number of bits will be saved. However, if choose exit with abandon the state, it means they voluntarily give up the current state of the game.
Instructions of Points
![]() Bit |
Clear 15 in each round can go to next step.The remaining bits in this round can use in the next round. However, the bits cannot be retained when the three rounds finish. |
Round 1 | |||||
![]() White Jade | ![]() Jasper | ![]() Jet | ![]() Agate | ![]() Amber | |
---|---|---|---|---|---|
Connect4 | 2 | 4 | 5 | 10 | 20 |
Connect5 | 4 | 5 | 10 | 30 | 50 |
Connect6 | 5 | 10 | 20 | 50 | 100 |
Connect7 | 8 | 20 | 40 | 60 | 500 |
Connect8 | 10 | 30 | 80 | 100 | 1000 |
Connect9 | 20 | 50 | 160 | 750 | 2000 |
Connect10 | 30 | 100 | 500 | 1000 | 5000 |
Connect11 | 50 | 250 | 1000 | 10000 | 20000 |
Connect12 | 100 | 500 | 2000 | 20000 | 50000 |
Connect13 | 200 | 750 | 5000 | 50000 | 60000 |
Connect14〜16 | 400 | 800 | 6000 | 60000 | 80000 |
Round 2 | |||||
![]() Emerald | ![]() Opal | ![]() Amethyst | ![]() Jadeite | ![]() Pearl | |
---|---|---|---|---|---|
Connect5 | 2 | 4 | 5 | 10 | 20 |
Connect6 | 4 | 5 | 10 | 30 | 50 |
Connect7 | 5 | 10 | 20 | 50 | 100 |
Connect8 | 8 | 20 | 40 | 60 | 500 |
Connect9 | 10 | 30 | 80 | 100 | 1000 |
Connect10 | 20 | 50 | 160 | 750 | 2000 |
Connect11 | 30 | 100 | 500 | 1000 | 5000 |
Connect12 | 50 | 250 | 1000 | 10000 | 20000 |
Connect13 | 100 | 500 | 2000 | 20000 | 50000 |
Connect14 | 200 | 750 | 5000 | 50000 | 80000 |
Connect15〜25 | 450 | 1000 | 7000 | 70000 | 100000 |
Round 3 | |||||
![]() Ruby | ![]() Beryl | ![]() Topaz | ![]() Sapphire | ![]() Diamond | |
---|---|---|---|---|---|
Connect6 | 2 | 4 | 5 | 10 | 20 |
Connect7 | 4 | 5 | 10 | 30 | 50 |
Connect8 | 5 | 10 | 20 | 50 | 100 |
Connect9 | 8 | 20 | 40 | 60 | 500 |
Connect10 | 10 | 30 | 80 | 100 | 1000 |
Connect11 | 20 | 50 | 160 | 750 | 2000 |
Connect12 | 30 | 100 | 500 | 1000 | 5000 |
Connect13 | 50 | 250 | 1000 | 10000 | 20000 |
Connect14 | 100 | 500 | 2000 | 20000 | 50000 |
Connect15 | 200 | 750 | 5000 | 50000 | 100000 |
Connect16〜36 | 500 | 1200 | 8000 | 80000 | 100000 |
Jackpot Symbol | ||
---|---|---|
![]() |
4Grand | There are 1~4 Jackpot symbols appear, then, the player wins the win Jackpot. After payout the prize , the round will be end. |
3Major | ||
2Minor | ||
1Mini |
Game Screen
Main Game Screen
Winning Section "Dragon's Treasury"
Function | Explanation |
---|---|
Number of Bets | number of bets, maximum 5 bets. |
Point of single bet | the point of each bet, up to 200 points. |
Balance | Display the current balance. |
Win | The winning amount of this round. |
Start | Play once. |
Auto Play | Start Auto Play |
Credit Exchange | To choose the ratio, exchange and cash out. |
Quit the game
- Choose "Save the game" can reserve the current state which includes game stage and the number of bits.
- Choose "exit with abandon the state", it means you voluntarily give up the current state of the game.
- Exit without normal procedure regards as "exit with abandon the state".
Function | Explanation |
---|---|
SN | Game round |
User ID | Display the player's account |
Deposit | Clicking ![]() |
Sound | Clicking ![]() |
Music | Clicking ![]() |
History | Clicking ![]() |
Help | Clicking ![]() |
Exit | Clicking ![]() |