Content
Are you curious about the PhonePe Limit Per Day? This PhonePe Transaction Limits guide delves into the daily transaction caps set by PhonePe, offering insights into bank-specific variations and providing clarity on how users can navigate these limits across more than 100 Indian banks.
What is the PhonePe Transaction Limit Per Day
In addition to the daily transaction limit of Rs. 1 lakh, PhonePe users can initiate up to 20 transactions within a single day. This flexibility allows users to conduct multiple transactions seamlessly, whether they're sending money to friends, making purchases, or paying bills. The generous transaction limit and frequency cap make PhonePe a convenient and versatile platform for managing financial transactions throughout the day.
Note: NPCI's Proposed Changes
As of November 2022, NPCI (National Payments Corporation of India) is proposing a 30% volume cap on all UPI apps, including PhonePe. This measure aims to prevent monopolization of the UPI market by apps like Google Pay and PhonePe, thereby impacting transaction frequency for users across India.
PhonePe Transaction Limit Per Day for Banks
It's essential to note that the PhonePe transaction limit per day may vary depending on the user's bank. While some banks adhere to a daily limit, others may define limits on a weekly basis. For example, the daily transaction limit for PhonePe is Rs. 1,00,000 for SBI users, while it's Rs. 50,000 for Bank of Baroda users. These bank-specific variations underscore the importance of understanding your bank's policies regarding transaction limits to ensure seamless financial management.
PhonePe Transaction Limits of 100+ Banks
PhonePe transaction limits can vary across different banks, affecting the daily, weekly, and monthly transaction caps. Understanding these limits is crucial for users to manage their finances effectively. Here's an overview of the transaction limits for over 105 Indian banks. You can easily find the limits for your respective bank using the search function (Ctrl+F).
Name of Bank | Per Transaction Limit of PhonePe (INR) | PhonePe Transaction limit Per day (INR) | Phone Pe Transaction Limit Per Week (INR) | Phone Pe Transaction Limit Per Month (INR) |
---|---|---|---|---|
A P Mahesh | 25,000 | 100,000 | NA | NA |
Aditya Birla Bank | 100000 | 100000 | NA | NA |
Airtel Payments | 1,00,000 | 1,00,000 | NA | NA |
Allahabad Bank | 25,000 | 1,00,000 | NA | NA |
Allahabad UP Gramin | 25,000 | 100,000 | NA | NA |
Andhra Bank | 1,00,000 | 1,00,000 | NA | NA |
Andhra Pradesh Grameen Vikas | 25000 | 25000 | NA | NA |
Andhra Pragathi | 25000 | 25000 | NA | NA |
Apna Sahakari | 100000 | 100000 | No limit | No limit |
Assam Grameen | 5000 | 25000 | 50000 | 100,000 |
Axis | 1,00,000 | 1,00,000 | NA | NA |
Bandhan Bank | 100000 | 100000 | NA | NA |
Bank of Baroda | 25,000 | 50,000 | NA | NA |
Bank of Maharashtra | 10000 | 20000 | NA | NA |
Baroda Gujarat Gramin | 25,000 | NA | NA | NA |
Name of Bank: Baroda Uttar Pradesh Gramin | 25,000 | 100,000 | NA | NA |
Name of Bank: Bassein | 20000 | 40000 | NA | NA |
Bihar Gramin | 100,000 | 200,000 | NA | 2,000,000 |
BOI | 10,000 | 100,000 | NA | NA |
Canara Bank | 100,000 | 100,000 | NA | NA |
Catholic Syrian Bank | 1,00,000 | 1,00,000 | NA | NA |
Central Bank of India | 25000 | 50000 | NA | NA |
Chaitanya Godavari Gramin Bank | 25,000 | 100,000 | NA | NA |
Chhattisgarh Rajya Gramin Bank | 25000 | 25000 | NA | NA |
Citibank | 1,00,000 | 1,00,000 | NA | NA |
Corporation Bank | 50000 | 1,00,000 | NA | 20,00,000 |
Cosmos | 10000 | 50000 | NA | NA |
City Union Bank | 1,00,000 | 1,00,000 | NA | NA |
DBS Bank | 1,00,000 | 1,00,000 | NA | NA |
DCB BANK | 25000 | 25,000 | NA | NA |
Dena Bank | 100,000 | 100,000 | NA | NA |
Deutsche Bank AG | 100,000 | NA | NA | NA |
Dhanlaxmi Bank | 50,000 | 1,00,000 | NA | 1,500,000 |
Dombivli Nagri Sahakari Bank | 100,000 | 100,000 | NA | NA |
Equitas Small Finance Bank Payments Bank | 1,00,000 | 1,00,000 | NA | NA |
Fino | 100000 | NA | NA | NA |
Name of Bank: Federal bank | 1,00,000 | 1,00,000 | NA | NA |
G P Parsik Bank | 50000 | 100000 | 700000 | 3000000 |
Gujarat State Bank | 25000 | 50000 | NA | NA |
Hasti | 100000 | 100000 | NA | NA |
HDFC Bank | 1,00,000 | 1,00,000 | NA | NA |
HSBC Bank | 100000 | 100000 | NA | NA |
Indian Bank | 1,00,000 | 1,00,000 | NA | NA |
ICICI Bank | 10,000 | 10,000 | NA | NA |
IDBI | 25,000 | 50,000 | NA | NA |
IDFC | 1,00,000 | 100,000 | 700,000 | 3,000,000 |
IndusInd Bank | 100000 | 100000 | NA | NA |
IndusInd Bank | 100000 | 100000 | NA | NA |
IOB | 50,000 | 100,000 | NA | NA |
Janta Sahakari Bank | 100000 | NA | NA | NA |
Kallapanna | 25000 | 100000 | NA | NA |
Karnataka Bank | 1,00,000 | 100,000 | NA | 20,00,000 |
Karnataka Vikas | 25000 | 25000 | NA | NA |
Karur Vysya Bank | 1,00,000 | 1,00,000 | NA | NA |
Kaveri | 25000 | 25000 | NA | NA |
Kerala Grameen Bank | **10-50000 | 50000 | NA | NA |
Kotak bank | 25,000 | 50,000 | NA | NA |
LVB | 100,000 | 100,000 | 700,000 | 3,100,000 |
Langpi Dehangi | 25000 | 25000 | NA | NA |
Mahanagar Bank | 25,000 | 100,000 | NA | NA |
Maharashtra Grameen Bank | 25000 | 25000 | NA | NA |
Malwa Gramin Bank | 25000 | 25000 | NA | NA |
Meghalaya Rural Bank | 25000 | 25000 | NA | NA |
Mehsana Urban Co-operative Bank | 1,00,000 | 1,00,000 | NA | NA |
Mizoram | 25000 | 25000 | NA | NA |
NKGSB Co-Op Bank Ltd | 20,000 | 40,000 | NA | NA |
OBC | 1,00,000 | 1,00,000 | NA | NA |
PNB | 100,000 | 100,000 | 4,00,000 | 1,000,000 |
Punjab and Maharashtra Co-Op Bank Ltd | 1,00,000 | 1,00,000 | NA | NA |
Paytm Payments Bank | 100000 | NA | NA | NA |
Pragathi Krishna Grameen Bank | *10-20000 | 20000 | NA | NA |
Prathama Bank | 25000 | 25000 | NA | NA |
PSB | 25,000 | 25,000 | NA | NA |
Purvanchal Bank | 25000 | 25000 | NA | NA |
Rajasthan Marudhar | 25000 | 25000 | NA | NA |
Rajkot Nagrik Bank | 100000 | 100000 | No limit | No limit |
RBL | 50000 | 100000 | NA | NA |
Samruddhi Co-Op Bank | 50,000 | 50000 | 350000 | 150000 |
Saraswat Co-op Bank | 1,00,000 | 50,000 | NA | NA |
Saurashtra Gramin Bank | 25000 | 25000 | NA | NA |
SBI / State Bank of India | 100,000 | 100,000 | NA | NA |
South Indian Bank | 1,00,000 | 1,00,000 | NA | NA |
Standard Charter Bank | 100000 | NA | NA | NA |
Standard Chartered Bank | 100000 | 100000 | NA | NA |
SUCO SOUHARDA SAHAKARI BANK | 10000 | 8,00,000 | NA | NA |
Surat People Cooperative Bank | 100,000 | 100,000 | NA | NA |
SVC Bank | 10,000 | 20,000 | 140,000 | 600,000 |
Syndicate bank | 50,000 | 50,000 | NA | NA |
TELANGANA GRAMEENA BANK | 25000 | 25000 | NA | NA |
Thane Bharat Sahakari Bank | 50000 | 100000 | No limit | No limit |
Thane Janta sahakari Bank | 100000 | 100000 | No limit | No limit |
The Jammu and Kashmir Bank Ltd | 25,000 | 25,000 | NA | 250,000 |
The Kalyan janta sahakari Bank | 100000 | 100000 | No limit | No limit |
The Sutex Co–Op Bank | 200000 | 200000 | NA | NA |
TMBL | 20,000 | 100000 | NA | NA |
UCO | 1,00,000 | 1,00,000 | NA | NA |
Ujjivan Small Finance Bank | 50,000 | 100,000 | NA | NA |
Union Bank of India | 1,00,000 | 100,000 | 5,00,000 | 20,00,000 |
United Bank of India | 100,000 | 25,000 | NA | NA |
Uttarakhand Gramin Bank | 25000 | 25000 | NA | NA |
Vananchal | 25000 | 25000 | NA | NA |
Varanchha Bank | 20,000 | 40,000 | NA | NA |
Vijaya bank | 50,000 | 50,000 | NA | NA |
Vishveshwar Co opp Bank | 1,00,000 | 1,00,000 | NA | NA |
Yes bank | 1,00,000 | 1,00,000 | NA | NA |
For the complete list of transaction limits for your specific bank, please refer to the official documentation provided by PhonePe or contact your bank directly. Understanding these limits ensures smooth transactions and helps users stay within their banking boundaries.
Unlimited Transaction Limit For Businesses
For businesses looking to send and receive numerous UPI transactions, PhonePe offers unlimited transaction capabilities. With a significant portion of India's digital payments conducted through PhonePe, businesses must offer popular payment modes like UPI to their customers. By integrating a UPI payment gateway, businesses can accept unlimited payments, along with features such as recurring bill payments, dynamic QR codes, virtual UPI addresses, and UPI ID verification for enhanced transaction success rates.
Conclusion
Understanding the PhonePe transaction limits is essential for both individual users and businesses. With clear insights into the daily limits, bank-specific variations, and proposed regulatory changes, users can navigate their UPI transactions effectively. For businesses, leveraging a UPI payment gateway opens up endless possibilities for seamless payment acceptance and enhanced customer experience.
🎁 Claim Your Free Casino Bonus Now 🎁
Click the picture to unlock the promotion page and receive your exclusive Esball Casino Code Bonus No Deposit!
Don’t miss out on your chance to claim up to 20,000 for FREE!
Act now! The offer is only valid from 1/13 to 2/9! ⏳