Which Match is today in Yuva Kabaddi Series 2023? When is Yuva Kabaddi Series 2023 start date? Who is the winner of Yuva Kabaddi Series 2023?
If you are a fan of Kabaddi, these questions will be what you want to know, This article provides Yuva Kabaddi Series 2023 Schedule, Today Match, and Points Table.
After a fantastic season in the winter of Yuva Kabaddi Series 2022, the Yuva Kabaddi Series comes returning with a bang. The summer edition series for this year will be held in Pune. For young and ambitious kabaddi players who wish to join the national team, the Yuva Kabaddi Series 2023 has been crucial. Leading athletes from throughout Maharashtra will take part in the competition.
We'll try to provide all the pertinent information about the upcoming Yuva Kabaddi Series 2023 in this page.
Which Match Is Today In Yuva Kabaddi Series 2023? Yuva Kabaddi Series 2023 Schedule, Today Match, Points Table
What will be the format of the Yuva Kabaddi Series?
The tournament will feature 16 different teams coming from different parts of the state of Maharashtra. 16 teams will be divided into 2 groups of 8 teams each. The matches will be played in the round-robin format, i.e. each team will play each team in the group once. The four bottom-ranked teams will be relegated whereas the four top teams from each group will be promoted to the next zone.
Yuva Kabaddi Series 2023 Playoffs Points Table, Schedule and Today Match
Schedule and Today Match
Match | Date | Time | Team A | Result | Team B |
---|---|---|---|---|---|
Semi-Final Qualifier 2 | 29th April 2023 | 11:00 pm | Loser of Qualifier 4 | VS | Winner of Eliminator 4 |
Semi-Final Qualifier 1 | 09:00 am | Loser of Qualifier 3 | VS | Winner of Eliminator 3 | |
Eliminator 4 | 28th April 2023 | 04:30 pm | Mumbai Upnagar Kabaddi Association Murthal Magnets |
VS | Nashik District Dwarka Defenders |
Eliminator 3 | 02:30 pm | Thane District Hampi Heroes | VS | Palghar District Kaziranga Rhinos | |
Qualifier 4 | 12:00 pm | Kolhapur District Tadoba Tigers | VS | Mumbai Shahar Kabaddi Association Maurya Mavericks |
|
Qualifier 3 | 10:00 am | Ahmednagar District Periyar Panthers | VS | Nanded District Chambal Challengers | |
Eliminator 2 | 27th April 2023 | 04:30 pm | Nashik District Dwarka Defenders ? | 44 VS 36 | Raigad District Maratha Marvels |
Eliminator 1 | 02:30 pm | Pune District Palani Tuskers | 41 VS 44 | Palghar District Kaziranga Rhinos ? | |
Qualifier 2 | 12:00 pm | Mumbai Shahar Kabaddi Association Maurya Mavericks ? |
33 VS 31 | Mumbai Upnagar Kabaddi Association Murthal Magnets |
|
Qualifier 1 | 10:00 am | Nanded District Chambal Challengers ? | 39 VS 36 | Thane District Hampi Heroes |
Yuva Kabaddi Series 2023 Promotion Points Table, Schedule and Today Match
Points Table
Ranking | Team | Played | Won | Loss | Tie | S.D | Points |
---|---|---|---|---|---|---|---|
#1 | Ahmednagar District Periyar Panthers | 7 | 6 | 1 | 0 | 83 | 35 |
#2 | Kolhapur District Tadoba Tigers | 7 | 5 | 2 | 0 | 8 | 28 |
#3 | Nanded District Chambal Challengers | 7 | 4 | 2 | 1 | 51 | 27 |
#4 | Mumbai Upnagar Kabaddi Association Murthal Magnets |
7 | 4 | 3 | 0 | 17 | 25 |
#5 | Thane District Hampi Heroes | 7 | 3 | 4 | 0 | -2 | 19 |
#6 | Mumbai Shahar Kabaddi Association Maurya Mavericks |
7 | 3 | 4 | 0 | -12 | 18 |
#7 | Pune District Palani Tuskers | 7 | 2 | 4 | 1 | -49 | 16 |
#8 | Nashik District Dwarka Defenders | 7 | 0 | 7 | 0 | -96 | 0 |
Schedule and Today Match
Match | Date | Time | Team A | Result | Team B |
---|---|---|---|---|---|
112 | 26th April 2023 | 04:30 pm | Nashik District Dwarka Defenders | 36 VS 46 | Kolhapur District Tadoba Tigers ? |
111 | 02:30 pm | Ahmednagar District Periyar Panthers | 21 VS 31 | Thane District Hampi Heroes ? | |
110 | 12:00 pm | Nanded District Chambal Challengers ? | 47 VS 27 | Mumbai Upnagar Kabaddi Association Murthal Magnets |
|
109 | 10:00 am | Mumbai Shahar Kabaddi Association Maurya Mavericks ? |
45 VS 39 | Pune District Palani Tuskers | |
108 | 25th April 2023 | 04:30 pm | Mumbai Upnagar Kabaddi Association Murthal Magnets ? |
43 VS 33 | Nashik District Dwarka Defenders |
107 | 02:30 pm | Pune District Palani Tuskers | 32 VS 32 | Nanded District Chambal Challengers | |
106 | 12:00 pm | Mumbai Shahar Kabaddi Association Maurya Mavericks |
32 VS 35 | Ahmednagar District Periyar Panthers ? | |
105 | 10:00 am | Kolhapur District Tadoba Tigers | 22 VS 41 | Thane District Hampi Heroes ? | |
104 | 24th April 2023 | 04:30 pm | Nashik District Dwarka Defenders | 29 VS 64 | Nanded District Chambal Challengers ? |
103 | 02:30 pm | Thane District Hampi Heroes | 28 VS 38 | Mumbai Shahar Kabaddi Association Maurya Mavericks ? |
|
102 | 12:00 pm | Ahmednagar District Periyar Panthers ? | 35 VS 27 | Mumbai Upnagar Kabaddi Association Murthal Magnets |
|
101 | 10:00 am | Kolhapur District Tadoba Tigers ? | 56 VS 36 | Pune District Palani Tuskers | |
100 | 23th April 2023 | 04:30 pm | Nashik District Dwarka Defenders | 29 VS 41 | Ahmednagar District Periyar Panthers ? |
99 | 02:30 pm | Pune District Palani Tuskers | 32 VS 35 | Mumbai Upnagar Kabaddi Association Murthal Magnets ? |
|
98 | 12:00 pm | Nanded District Chambal Challengers ? | 38 VS 29 | Thane District Hampi Heroes | |
97 | 10:00 am | Mumbai Shahar Kabaddi Association Maurya Mavericks |
41 VS 43 | Kolhapur District Tadoba Tigers ? | |
96 | 22th April 2023 | 04:30 pm | Thane District Hampi Heroes | 23 VS 42 | Mumbai Upnagar Kabaddi Association Murthal Magnets ? |
95 | 02:30 pm | Kolhapur District Tadoba Tigers | 25 VS 48 | Ahmednagar District Periyar Panthers ? | |
94 | 12:00 pm | Nashik District Dwarka Defenders | 34 VS 43 | Pune District Palani Tuskers ? | |
93 | 10:00 am | Nanded District Chambal Challengers ? | 51 VS 26 | Mumbai Shahar Kabaddi Association Maurya Mavericks |
|
92 | 21th April 2023 | 04:30 pm | Pune District Palani Tuskers ? | 36 VS 30 | Thane District Hampi Heroes |
91 | 02:30 pm | Mumbai Shahar Kabaddi Association Maurya Mavericks ? |
51 VS 34 | Nashik District Dwarka Defenders | |
90 | 12:00 pm | Ahmednagar District Periyar Panthers ? | 51 VS 42 | Nanded District Chambal Challengers | |
89 | 10:00 am | Mumbai Upnagar Kabaddi Association Murthal Magnets |
35 VS 37 | Kolhapur District Tadoba Tigers ? | |
88 | 20th April 2023 | 04:30 pm | Thane District Hampi Heroes ? | 44 VS 31 | Nashik District Dwarka Defenders |
84 | 02:30 pm | Kolhapur District Tadoba Tigers ? | 50 VS 31 | Nanded District Chambal Challengers | |
86 | 12:00 pm | Mumbai Upnagar Kabaddi Association Murthal Magnets |
29 VS 43 | Mumbai Shahar Kabaddi Association Maurya Mavericks ? |
|
85 | 10:00 am | Pune District Palani Tuskers | 23 VS 61 | Ahmednagar District Periyar Panthers ? |
Yuva Kabaddi Series 2023 Relegation Points Table, Schedule and Today Match
Points Table
Ranking | Team | Played | Won | Loss | Tie | S.D | Points |
---|---|---|---|---|---|---|---|
#1 | Raigad District Maratha Marvels | 7 | 6 | 0 | 1 | 119 | 38 |
#2 | Palghar District Kaziranga Rhinos | 7 | 6 | 0 | 1 | 92 | 37 |
#3 | Sangli District Sindh Sonics | 7 | 4 | 3 | 0 | 26 | 24 |
#4 | Nandurbar District Himalayan Tahrs | 7 | 4 | 3 | 0 | 14 | 23 |
#5 | Ratnagiri District Aravalli Arrows | 7 | 4 | 3 | 0 | 1 | 23 |
#6 | Parbhani District Panchala Pride | 7 | 2 | 5 | 0 | -12 | 15 |
#7 | Dhule District Chola Veerans | 7 | 1 | 6 | 0 | -74 | 7 |
#8 | Latur District Vijayanagara Veers | 7 | 0 | 7 | 0 | -176 | 1 |
Schedule and Today Match
Match | Date | Time | Team A | Result | Team B |
---|---|---|---|---|---|
84 | 19th April 2023 | 04:30 pm | Nandurbar District Himalayan Tahrs | 31 VS 50 | Palghar District Kaziranga Rhinos ? |
83 | 02:30 pm | Raigad District Maratha Marvels ? | 56 VS 24 | Ratnagiri District Aravalli Arrows | |
82 | 12:00 pm | Parbhani District Panchala Pride ? | 51 VS 28 | Latur District Vijayanagara Veers | |
81 | 10:00 pm | Dhule District Chola Veerans | 40 VS 44 | Sangli District Sindh Sonics ? | |
80 | 18th April 2023 | 04:30 pm | Latur District Vijayanagara Veers | 25 VS 49 | Nandurbar District Himalayan Tahrs ? |
79 | 02:30 pm | Sangli District Sindh Sonics ? | 55 VS 28 | Parbhani District Panchala Pride | |
78 | 12:00 pm | Dhule District Chola Veerans | 23 VS 45 | Raigad District Maratha Marvels ? | |
77 | 10:00 am | Palghar District Kaziranga Rhinos ? | 48 VS 29 | Ratnagiri District Aravalli Arrows | |
76 | 17th April 2023 | 04:30 pm | Nandurbar District Himalayan Tahrs ? | 48 VS 42 | Parbhani District Panchala Pride |
75 | 02:30 pm | Ratnagiri District Aravalli Arrows ? | 63 VS 43 | Dhule District Chola Veerans | |
74 | 12:00 pm | Raigad District Maratha Marvels ? | 50 VS 16 | Latur District Vijayanagara Veers | |
73 | 10:00 am | Palghar District Kaziranga Rhinos ? | 31 VS 28 | Sangli District Sindh Sonics | |
72 | 16th April 2023 | 04:30 pm | Nandurbar District Himalayan Tahrs | 27 VS 29 | Raigad District Maratha Marvels ? |
71 | 02:30 pm | Sangli District Sindh Sonics ? | 42 VS 25 | Latur District Vijayanagara Veers | |
70 | 12:00 pm | Parbhani District Panchala Pride | 47 VS 50 | Ratnagiri District Aravalli Arrows ? | |
69 | 10:00 am | Dhule District Chola Veerans | 22 VS 41 | Palghar District Kaziranga Rhinos ? | |
68 | 15th April 2023 | 04:30 pm | Ratnagiri District Aravalli Arrows ? | 54 VS 24 | Latur District Vijayanagara Veers |
67 | 02:30 pm | Palghar District Kaziranga Rhinos | 32 VS 32 | Raigad District Maratha Marvels | |
66 | 12:00 pm | Nandurbar District Himalayan Tahrs ? | 39 VS 32 | Sangli District Sindh Sonics | |
65 | 10:00 am | Parbhani District Panchala Pride ? | 54 VS 39 | Dhule District Chola Veerans | |
64 | 14th April 2023 | 04:30 pm | Sangli District Sindh Sonics ? | 40 VS 36 | Ratnagiri District Aravalli Arrows |
63 | 02:30 pm | Dhule District Chola Veerans | 38 VS 39 | Nandurbar District Himalayan Tahrs ? | |
62 | 12:00 pm | Raigad District Maratha Marvels ? | 37 VS 24 | Parbhani District Panchala Pride | |
61 | 10:00 am | Latur District Vijayanagara Veers | 25 VS 56 | Palghar District Kaziranga Rhinos ? | |
60 | 13th April 2023 | 04:30 pm | Ratnagiri District Aravalli Arrows ? | 30 VS 27 | Nandurbar District Himalayan Tahrs |
59 | 02:30 pm | Palghar District Kaziranga Rhinos ? | 34 VS 33 | Parbhani District Panchala Pride | |
58 | 12:00 pm | Latur District Vijayanagara Veers | 39 VS 46 | Dhule District Chola Veerans ? | |
57 | 10:00 am | Sangli District Sindh Sonics | 25 VS 41 | Raigad District Maratha Marvels ? |
Yuva Kabaddi Series 2023 POOL B Points Table, Schedule and Today Match
Points Table
Ranking | Team | Played | Won | Loss | Tie | S.D | Points | Result |
---|---|---|---|---|---|---|---|---|
#1 | Nanded District Chambal Challengers | 7 | 5 | 0 | 2 | 97 | 34 | Promotion |
#2 | Thane District Hampi Heroes | 7 | 5 | 1 | 1 | 76 | 32 | |
#3 | Mumbai Shahar Kabaddi Association Maurya Mavericks |
7 | 3 | 2 | 2 | 82 | 25 | |
#4 | Nashik District Dwarka Defenders | 7 | 3 | 3 | 1 | 27 | 22 | |
#5 | Parbhani District Panchala Pride | 7 | 4 | 3 | 0 | 13 | 22 | Relegation |
#6 | Ratnagiri District Aravalli Arrows | 7 | 3 | 4 | 0 | -88 | 17 | |
#7 | Nandurbar District Himalayan Tahrs | 7 | 2 | 5 | 0 | 1 | 16 | |
#8 | Dhule District Chola Veerans | 7 | 0 | 7 | 0 | -208 | 0 |
Schedule and Today Match
Match | Date | Time | Team A | Result | Team B |
---|---|---|---|---|---|
29 | 6th April 2023 | 10:00 am | Nashik District Dwarka Defenders | 21 VS 40 | Parbhani District Panchala Pride ? |
30 | 12:00 pm | Mumbai Shahar Kabaddi Association Maurya Mavericks ? |
31 VS 27 | Nandurbar District Himalayan Tahrs | |
31 | 02:30 pm | Ratnagiri District Aravalli Arrows ? | 35 VS 24 | Dhule District Chola Veerans | |
32 | 04:30 pm | Thane District Hampi Heroes | 33 VS 33 | Nanded District Chambal Challengers | |
33 | 7th April 2023 | 10:00 am | Mumbai Shahar Kabaddi Association Maurya Mavericks ? |
45 VS 26 | Ratnagiri District Aravalli Arrows |
34 | 12:00 pm | Parbhani District Panchala Pride ? | 38 VS 23 | Dhule District Chola Veerans | |
35 | 02:30 pm | Nandurbar District Himalayan Tahrs | 34 VS 36 | Nanded District Chambal Challengers ? | |
36 | 04:30 pm | Nashik District Dwarka Defenders | 24 VS 47 | Thane District Hampi Heroes ? | |
37 | 8th April 2023 | 10:00 am | Dhule District Chola Veerans | 30 VS 43 | Nandurbar District Himalayan Tahrs ? |
38 | 12:00 pm | Nanded District Chambal Challengers ? | 41 VS 38 | Nashik District Dwarka Defenders | |
39 | 02:30 pm | Ratnagiri District Aravalli Arrows ? | 41 VS 32 | Parbhani District Panchala Pride | |
40 | 04:30 pm | Thane District Hampi Heroes ? | 37 VS 35 | Mumbai Shahar Kabaddi Association Maurya Mavericks |
|
41 | 9th April 2023 | 10:00 am | Nandurbar District Himalayan Tahrs | 32 VS 33 | Ratnagiri District Aravalli Arrows ? |
42 | 12:00 pm | Dhule District Chola Veerans | 28 VS 56 | Thane District Hampi Heroes ? | |
43 | 02:30 pm | Nashik District Dwarka Defenders | 49 VS 49 | Mumbai Shahar Kabaddi Association Maurya Mavericks |
|
44 | 04:30 pm | Nanded District Chambal Challengers ? | 37 VS 27 | Parbhani District Panchala Pride | |
45 | 10th April 2023 | 10:00 am | Ratnagiri District Aravalli Arrows | 43 VS 74 | Nashik District Dwarka Defenders ? |
46 | 12:00 pm | Parbhani District Panchala Pride ? | 37 VS 35 | Mumbai Shahar Kabaddi Association Maurya Mavericks |
|
47 | 02:30 pm | Thane District Hampi Heroes ? | 31 VS 30 | Nandurbar District Himalayan Tahrs | |
48 | 04:30 pm | Nanded District Chambal Challengers ? | 67 VS 18 | Dhule District Chola Veerans | |
49 | 11th April 2023 | 10:00 am | Ratnagiri District Aravalli Arrows | 28 VS 54 | Thane District Hampi Heroes ? |
50 | 12:00 pm | Nandurbar District Himalayan Tahrs ? | 32 VS 24 | Parbhani District Panchala Pride | |
51 | 02:30 pm | Nashik District Dwarka Defenders ? | 78 VS 49 | Dhule District Chola Veerans | |
52 | 04:30 pm | Mumbai Shahar Kabaddi Association Maurya Mavericks |
40 VS 40 | Nanded District Chambal Challengers | |
53 | 12th April 2023 | 10:00 am | Nandurbar District Himalayan Tahrs | 33 VS 45 | Nashik District Dwarka Defenders ? |
54 | 12:00 pm | Dhule District Chola Veerans | 19 VS 82 | Mumbai Shahar Kabaddi Association Maurya Mavericks ? |
|
55 | 02:30 pm | Parbhani District Panchala Pride ? | 38 VS 34 | Thane District Hampi Heroes | |
56 | 04:30 pm | Nanded District Chambal Challengers ? | 56 VS 23 | Ratnagiri District Aravalli Arrows |
Yuva Kabaddi Series 2023 POOL A Points Table, Schedule and Today Match
Points Table
Ranking | Team | Played | Won | Loss | Tie | S.D | Points | Result |
---|---|---|---|---|---|---|---|---|
#1 | Ahmednagar District Periyar Panthers | 7 | 6 | 0 | 1 | 131 | 39 | Promotion |
#2 | Mumbai Upnagar Kabaddi Association Murthal Magnets |
7 | 5 | 1 | 1 | 105 | 32 | |
#3 | Pune District Palani Tuskers | 7 | 4 | 2 | 1 | 40 | 26 | |
#4 | Kolhapur District Tadoba Tigers | 7 | 3 | 3 | 1 | 48 | 21 | |
#5 | Raigad District Maratha Marvels | 7 | 3 | 3 | 1 | 14 | 21 | Relegation |
#6 | Palghar District Kaziranga Rhinos | 7 | 3 | 4 | 0 | 59 | 20 | |
#7 | Sangli District Sindh Sonics | 7 | 1 | 5 | 1 | -135 | 9 | |
#8 | Latur District Vijayanagara Veers | 7 | 0 | 7 | 0 | -262 | 0 |
Schedule and Today Match
Match | Date | Time | Team A | Result | Team B |
---|---|---|---|---|---|
28 | 5th April 2023 | 04:30 pm | Sangli District Sindh Sonics | 19 VS 73 | Palghar District Kaziranga Rhinos ? |
27 | 02:30 pm | Kolhapur District Tadoba Tigers | 33 VS 33 | Raigad District Maratha Marvels | |
26 | 12:00 pm | Ahmednagar District Periyar Panthers | 37 VS 37 | Mumbai Upnagar Kabaddi Association Murthal Magnets |
|
25 | 10:00 pm | Latur District Vijayanagara Veers | 20 VS 62 | Pune District Palani Tuskers ? | |
24 | 4th April 2023 | 04:30 pm | Mumbai Upnagar Kabaddi Association Murthal Magnets ? |
45 VS 28 | Sangli District Sindh Sonics |
23 | 02:30 pm | Pune District Palani Tuskers | 22 VS 43 | Ahmednagar District Periyar Panthers ? | |
22 | 12:00 pm | Latur District Vijayanagara Veers | 22 VS 77 | Kolhapur District Tadoba Tigers ? | |
21 | 10:00 am | Palghar District Kaziranga Rhinos ? | 36 VS 34 | Raigad District Maratha Marvels | |
20 | 3rd April 2023 | 04:30 pm | Sangli District Sindh Sonics | 32 VS 61 | Ahmednagar District Periyar Panthers ? |
19 | 02:30 pm | Raigad District Maratha Marvels ? | 51 VS 17 | Latur District Vijayanagara Veers | |
18 | 12:00 pm | Kolhapur District Tadoba Tigers | 22 VS 39 | Mumbai Upnagar Kabaddi Association Murthal Magnets ? |
|
17 | 10:00 am | Palghar District Kaziranga Rhinos | 37 VS 40 | Pune District Palani Tuskers ? | |
16 | 2nd April 2023 | 04:30 pm | Sangli District Sindh Sonics | 30 VS 49 | Kolhapur District Tadoba Tigers ? |
15 | 02:30 pm | Pune District Palani Tuskers ? | 44 VS 26 | Mumbai Upnagar Kabaddi Association Murthal Magnets |
|
14 | 12:00 pm | Ahmednagar District Periyar Panthers ? | 40 VS 26 | Raigad District Maratha Marvels | |
13 | 10:00 am | Latur District Vijayanagara Veers | 23 VS 49 | Palghar District Kaziranga Rhinos ? | |
12 | 1st April 2023 | 04:30 pm | Raigad District Maratha Marvels | 19 VS 54 | Mumbai Upnagar Kabaddi Association Murthal Magnets ? |
11 | 02:30 pm | Palghar District Kaziranga Rhinos | 38 VS 45 | Kolhapur District Tadoba Tigers ? | |
10 | 12:00 pm | Sangli District Sindh Sonics | 26 VS 26 | Pune District Palani Tuskers | |
9 | 10:00 am | Ahmednagar District Periyar Panthers ? | 68 VS 24 | Latur District Vijayanagara Veers | |
8 | 31st March 2023 | 04:30 pm | Pune District Palani Tuskers | 26 VS 29 | Raigad District Maratha Marvels ? |
7 | 02:30 pm | Latur District Vijayanagara Veers | 22 VS 34 | Sangli District Sindh Sonics ? | |
6 | 12:00 pm | Kolhapur District Tadoba Tigers | 30 VS 45 | Ahmednagar District Periyar Panthers ? | |
5 | 10:00 am | Mumbai Upnagar Kabaddi Association Murthal Magnets ? |
39 VS 34 | Palghar District Kaziranga Rhinos | |
4 | 30th March 2023 | 04:30 pm | Raigad District Maratha Marvels ? | 47 VS 19 | Sangli District Sindh Sonics |
3 | 02:30 pm | Palghar District Kaziranga Rhinos | 31 VS 39 | Ahmednagar District Periyar Panthers ? | |
2 | 12:00 pm | Mumbai Upnagar Kabaddi Association Murthal Magnets ? |
70 VS 21 | Latur District Vijayanagara Veers | |
1 | 10:00 am | Pune District Palani Tuskers | 30 VS 29 | Kolhapur District Tadoba Tigers ? |
What Is Yuva Kabaddi Series?
The Yuva Kabaddi Series (YKS) is India's first year-round sporting event with the goal of introducing Kabaddi to the nation's young. It is a venue that offers young athletes a chance to display their abilities all year long. Yuva Kabaddi Series (YKS) is dedicated to making this a reality since we think that Kabaddi has the potential to rank among the most widely watched sports in the nation.
Yuva Kabaddi Series is a community as well as a competition. We are dedicated to establishing a powerful community of kabaddi aficionados who are united by a love for the game. Players and coaches should be able to learn from one another, and fans should be able to gather together to support their favorite teams.
What will be the format of the Yuva Kabaddi Series?
The tournament will feature 16 different teams coming from different parts of the state of Maharashtra. 16 teams will be divided into 2 groups of 8 teams each. The matches will be played in the round-robin format, i.e. each team will play each team in the group once. The four bottom-ranked teams will be relegated whereas the four top teams from each group will be promoted to the next zone.
When will the Yuva Kabaddi Series 2023 take place?
The Yuva Kabaddi Series group stage kicks off from 30th March and will go on till 12th April.
Where will the Yuva Kabaddi Series 2023 be played?
The Yuva Kabaddi Series will be played at the Rajaram Bhiku Pathare Stadium, Kharadi in Pune.