Content
Yuva Kabaddi Series 2023 (YKS) is one of the highly rated Kabaddi tournaments in India. They provide a platform for young Kabaddi players to showcase their talents and earn a spot in the national team or professional Kabaddi leagues.
India was represented by six Yuva Kabaddi Series players at the recent 2nd Junior World Kabaddi Championship in Urmia, Iran: Jai Bhagwan, Ashish Malik, Rohit Nandal, Yogesh Dahiya, Sachin Mainpal, and Manu Deshwal. Due to the platform that the Yuva Kabaddi Series gave them, players from that series were chosen to play in the Pro Kabaddi League.
The Yuva Kabaddi Series 2023 kicked off at Rajaram Bhiku Pathare Stadium in Kharadi. A total of 16 teams from under-23 age groups, divided equally into two pools (A-B), are competing in Yuva Kabaddi Series 2023.
In this article, we will provide you with the full players list, player stats, top raiders table, top defenders table and top rounder table in the Yuva Kabaddi Series 2023 for all teams.
Yuva Kabaddi Series 2023 Teams List
POOL A | POOL B |
---|---|
|
|
Ahmednagar District Periyar Panthers Players List
POOL A #1
Number | Name | Position | Number | Name | Position |
---|---|---|---|---|---|
1 | Ajit Pandurang Pawar | Defender, Left Corner | 11 | Abhishek Narayan Pawar | Defender, Left Corner |
2 | Aditya Kundlik Gadakh | Right Raider | 12 | Abhijit Vasant Deshmukh | All Rounder |
3 | Sanket Bhaskar Khalate | Defender, Left Corner | 13 | Rahul Santosh Wayakar | All Rounder |
4 | Rushikesh Sachin Date | All Rounder | 14 | Somnath Sarjerao Bedke | Defender, Right Cover |
5 | Sambhaji Shivaji Wabale | Defender, Right Cover | 15 | Omkar Santosh Sughandhi | Defender, Right Corner |
6 | Yuvraj Suresh Kapse | Right Raider | 16 | Rohit Balasaheb Nivdunge | All Rounder |
7 | Prasad Abasaheb Gore | All Rounder | 17 | Yuvraj Navnath Gaware | Defender, Left Corner |
8 | Santosh Subhash Lashkar | All Rounder | 18 | Saurabh Bapusaheb Jagtap | Defender, Left Corner |
9 | Prafull Sudam Zaware | Left Raider | 19 | Sauras Kishor Maid | Defender, Left Cover |
10 | Shivam Anil Patare | Left Raider | 20 | Aditya Tushar Shinde | Left Raider |
Dhule District Chola Veerans Players List
POOL B #1
Number | Name | Position | Number | Name | Position |
---|---|---|---|---|---|
1 | Pankaj Sanjay Patil | Left In | 11 | Nikhil Vilas Patil | Defender, Right and Left |
2 | Mohammad Kaif Shakeel Shaikh | All Rounder | 12 | Rushikesh Sanjay Joshi | Left In |
3 | Jayvardhan Komal Sing Girase | Defender, Left Corner | 13 | Mitesh Shashikant Kadam | Raider |
4 | Narendra Dipakbhai Kher | Centre | 14 | Vishal Sunil Shinde | Centre |
5 | Kunal Jagadish Pawar | Centre | 15 | Pavan Devesing Girase | Right Raider |
6 | Harsh Hemant Todankar | Left In | 16 | Kumar Kishor Ghugare | Defender, Right Corner |
7 | Mukesh Virendra Paradhi | Raider | 17 | Mukesh Anil Sonawane | Defender, Right and Left |
8 | Rakesh Pandurang Patil | Centre | 18 | Mayor Bhatu Patil | Left Raider |
9 | Bhushan Raysing Rajput | Defender, Left Corner | 19 | Suyog Pandit Wagh | Centre |
10 | Aakash Raju Hire | Defender, Right and Left | 81 | Vaibhav Kailash Jadhav | Centre |
Dhule District Chola Veerans Players List
POOL B #2
Number | Name | Position | Number | Name | Position |
---|---|---|---|---|---|
1 | Chinmay Prakash Gurav | Right Raider | 11 | Akash Sunil Palkar | All Rounder |
2 | Deep Shantaram Patil | All Rounder | 12 | Kaustubh Uttam Shinde | Left Raider |
3 | Gaurav Arun Patil | Defender, Left Cover | 13 | Akshay Bharat Bhopi | Defender, Right Cover |
4 | Vaibhav Bholenath Patil | Defender, Right Cover | 14 | Rohan Ashok Tupare | All Rounder |
5 | Ramesh Vijay Benvashi | All Rounder | 15 | Mangesh Dilip Sonawane | All Rounder |
6 | Aftab Hasnain Mansuri | Raider | 16 | Atharva Rajesh More | Right Raider |
7 | Vighnesh Devidas Chaudhari | Defender, Left Cover | 17 | Prathamesh Pundlik Balekundri | All Rounder |
8 | Nikhil Naresh Bhoir | Right Raider | 18 | Ahamad Mustafa Inamdar | Defender, Left Cover |
9 | Sairaj Mangesh Salvi | Defender, Right Corner | 19 | Mihir Digambar Patil | All Rounder |
10 | Aditya Santosh Jadhav | Defender, Right Cover | 20 | Yash Rajesh Bhoir | Defender, Right Cover |
Kolhapur District Tadoba Tigers Players List
POOL A #4
Number | Name | Position | Number | Name | Position |
---|---|---|---|---|---|
1 | Saiprasad Tukaram Patil | Defender, Right Cover | 11 | Omkar Narayan Patil | Raider |
2 | Aditya Shankar Powar | Defender, Left Corner | 11 | Avdhut Sandip Patole | Defender, Left Corner |
3 | Dadaso Shivaji Pujari | Defender, Right Corner | 12 | Saurabh Satappa Khot | All Rounder |
4 | Vaibhav Satappa Rabade | All Rounder | 16 | Dhananjay Vijay Bhosale | Defender, Left Corner |
5 | Nikhil Nivrutti Barge | All Rounder | 18 | Pawan Appaso Mohite | Defender, Left Corner |
6 | Shubham Shivaji Patil | Defender, Left Corner | 21 | Dipak Baburao Patil | All Rounder |
7 | Tejas Maruti Patil | All Rounder | 22 | Sourabh Sambhaji Fagare | Raider |
8 | Omkar Yuvraj Patil | Right Raider | 33 | Omkar Tanaji Ghodeswar | All Rounder |
9 | Aman Rafik Bisure | Raider | 44 | Kunal Hemant Jagtap | All Rounder |
10 | Sahil Shahaji Patil | All Rounder | 55 | Tushar Vinod Dabhade | All Rounder |
Mumbai Shahar Kabaddi Association Maurya Mavericks Players List
POOL B #3
Number | Name | Position | Number | Name | Position |
---|---|---|---|---|---|
1 | Sahil Suhas Rane | Right Raider | 13 | Tushar Krishna Shinde | All Rounder |
2 | Raj Ravindra Acharya | Left Raider | 14 | Rakesh Shivaji Bhosale | Right Raider |
3 | Sai Rajaram Chougule | Raider | 15 | Sunny Kishor Koli | Defender, Right Corner |
4 | Shardul Sanjay Patil | All Rounder | 16 | Omkar Vitthal Yenpure | Defender, Right Corner |
6 | Jayesh Shantaram Wareshi | All Rounder | 16 | Shivkumar Sanjay Patil | Right Raider |
7 | Karan Shankar Sawardekar | All Rounder | 17 | Rutik Kallapa Patil | Defender, Right Cover |
8 | Jay Vikrant Bagal | Defender, Right Corner | 17 | Suraj Ramesh Sutar | Right Raider |
9 | Harsh Mahesh Lad | Defender, Left Corner | 18 | Pranil Jayawant Mhatre | Right Raider |
10 | Nikhil Raghunath Patil | Left Raider | 19 | Rupesh Lahu Salukhe | Left Raider |
12 | Jatin Prashant Vinde | Right Raider | 20 | Aayush Eknath Sanas | Right Raider |
Ratnagiri District Aravalli Arrows Players List
POOL B #6
Number | Name | Position | Number | Name | Position |
---|---|---|---|---|---|
1 | Amarsing Shivbali Kashyap | All Rounder | 11 | Raj Aashish Bhosale | Raider |
2 | Sairaj Deepak Kumbhar | Raider | 12 | Bhushan Uday Gudhekar | Defender, Left Corner |
3 | Nilesh Ravindra Shinde | Right Raider | 13 | Avishkar Shashikant Palkar | Defender, Left Corner |
4 | Shreyas Ajay Shinde | Raider | 14 | Manas Yashvant Advirkar | Raider |
5 | Sahil Arvind Mane | Raider | 15 | Omkar Dipak Shinde | Raider |
6 | Shubham Digambar Patil | Right Raider | 16 | Rutik Pandurang Pate | Raider |
7 | Ved Pramod Patil | Raider | 17 | Sarthak Santosh Shinde | Raider |
8 | Paras Suhas Patil | All Rounder | 18 | Sanjog Sandeep Lale | Defender, Right Cover |
9 | Atharv Santosh Dhumal | All Rounder | 19 | Sahil Suresh Sarfare | Defender, Left Cover |
10 | Akshay Suresh Kotawadekar | Raider | 20 | Atish Ajay Usare | Defender, Right Cover |
π Claim Your Free Casino Bonus Now π
Click the picture to unlock the promotion page and receive your exclusive Esball Casino Code Bonus No Deposit!
Don’t miss out on your chance to claim up to 20,000 for FREE!
Act now! The offer is only valid from 1/13 to 2/9! β³